|
| THE TRINITY CELTIC NETWORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCN FALL ACTIVITY SHOWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"The Distance" With Coach Hammersmith |
"Spiked" With Coach Frieb |
"The Gridiron" With Coach Bambick |
"The Spirit of THS" With Coaches Miller & Miller |
"The Scholastic Academic Show" |
"Acing" With Coach Robinson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Show | 1st Show | 1st Show | 1st Show | 1st Show | 1st Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Show | 2nd Show | 2nd Show | 2nd Show | 2nd Show | 2nd Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Show | 3rd Show | 3rd Show | 3rd Show | 3rd Show | 3rd Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Show | 4th Show | 4th Show | 4th Show | 4th Show | 4th Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Show | 5th Show | 5th Show | 5th Show | 5th Show | 5th Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th Show | 6th Show | 6th Show | 6th Show | 6th Show | 6th Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th Show | 7th Show | 7th Show | 7th Show | 7th Show | 7th Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th Show | 8th Show | 8th Show | 8th Show | 8th Show | 8th Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th Show | 9th Show | 9th Show | 9th Show | 9th Show | 9th Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th Show | 10th Show | 10th Show | 10th Show | 10th Show | 10th Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©Trinity High School. All Rights Reserved. |