|
Team Records |
||||
| Year | Win/Loss Record | Year | Win/Loss Record | |
| 2000 | 3-4 | 2004 | 5-2 | |
| 2001 | 5-2 | 2005 | 6-1 | |
| 2002 | 5-2 | 2006 | 7-0 | |
| 2003 | 3-4 | 2007 | 6-1 | |
| Most Points Scored (Game) | 52 vs. Peabody | 10-2-03 | ||
| Most Points Scored (Season) | 288 | 2006 | ||
| Fewest Points Allowed (Season) | 42 | 2007 | ||
Individual Records |
||||
| Rushing | ||||
| (Season) | ||||
| Attempts | 110 | J.P. Smith | 2003 | |
| 75 | Jake Goertz | 2002 | ||
| Yards | 962 | J.P. Smith | 2003 | |
| 632 | Domic Suter | 2004 | ||
| TD's | 12 | J.P. Smith | 2003 | |
| 10 | Michael Mesh | 2006 | ||
| (Career) | ||||
| Attempts | 158 | J.P. Smith | 2002-2003 | |
| 107 | Jake Goertz | 2001-2002 | ||
| Yards | 1348 | J.P. Smith | 2002-2003 | |
| 790 | Jake Goertz | 2001-2002 | ||
| TD's | 17 | J.P. Smith | 2002-2003 | 10 | Michael Mesh | 2005-2006 |
| Passing | ||||
| (Season) | ||||
| Attempts | 71 | Alec Mailloux | 2007 | |
| 65 | Derek Racette | 2006 | ||
| Completions | 33 | Alec Mailloux | 2007 | |
| 30 | Derek Racette | 2006 | ||
| Yards | 835 | Derek Racette | 2006 | |
| 634 | Conor Reilly | 2004 | ||
| TD's | 19 | Derek Racette | 2006 | |
| 11 | Derek Racette | 2001 | ||
| 9 | Alec Mailloux | 2007 | ||
| (Career) | ||||
| Attempts | 115 | Derek Racette | 2005-2006 | |
| 71 | Alec Mailloux | 2006-2007 | ||
| Completions | 55 | Derek Racette | 2005-2006 | |
| 33 | Alec Mailloux | 2006-2007 | ||
| Yards | 1187 | Derek Racette | 2005-2006 | |
| 634 | Conor Reilly | 2003-2004 | ||
| TD's | 30 | Derek Racette | 2005-2006 | |
| 9 | Alec Mailloux | 2006-2007 | ||
| Receiving | ||||
| (Season) | ||||
| Catches | 26 | Grady Augustine | 2001 | |
| 15 | Michael Mesh | 2006 | ||
| Yards | 529 | Michael Mesh | 2006 | |
| 529 | Grady Augustine | 2001 | ||
| TD's | 10 | Michael Mesh | 2006 | |
| 9 | Grady Augustine | 2001 | ||
| (Career) | ||||
| Catches | 29 | Grady Augustine | 2000-2001 | |
| 27 | Michael Mesh | 2005-2006 | ||
| Yards | 729 | Michael Mesh | 2005-2006 | |
| 529 | Grady Augustine | 2000-2001 | ||
| TD's | 16 | Michael Mesh | 2005-2006 | |
| 12 | Grady Augustine | 2000-2001 | ||
| Longest | ||||
| TD run | 86 Yds. Tyler Cordel | vs. Inman | 9-27-01 | |
| TD pass | 85 Yds. Conor Reilly to Andrew Labenz | vs. Peabody | 10-7-04 | |
| Kickoff return for TD | 99 Yds. Tim Dowsey | vs. Burrton | 10-12-00 | |
| 95 Yds. Michael Mesh | vs.Ell-Saline | 10-19-06 | ||
| Interception for TD | 58 Yds. Jake Goertz | vs. Sedgwick | 9-20-01 | |
| Fumble return for TD | 30 Yds. Ben Thompson | vs. Cheney | 10-17-02 | |
| Punt return | 25 Yds. J.P. Smith | vs. Inman | 10-2-03 | |
| (B Game) | 41 Yds. Alec Mailloux | vs. Ell-Saline | 10-19-06 | |
| Longest Field Goal | 37 Yds. Michael Mesh | vs. Remington | 10-12-06 | |
Single Game Records |
||||
| Rushing | ||||
| Attempts | 26 |
J.P. Smith |
2003 vs. Peabody | |
| 17 | Beto Morales | 2004 vs. Sedgwick | ||
| Yards | 200 |
Michael Mesh |
2006 vs. Peabody |
|
182 |
J.P. Smith |
2003 vs. Sedgwick |
||
181 |
J.P. Smith |
2003 vs. Peabody |
||
181 |
Jake Goertz |
2002 vs. Peabody |
||
| TD's | 4 |
Michael Mesh |
2006 vs. Peabody |
|
3 |
J.P. Smith |
2003 vs. Inman |
||
3 |
J.P. Smith |
2003 vs. Remington |
||
3 |
J.P. Smith |
2002 vs. Sedgwick |
||
| Passing | ||||
| Attempts | 19 | Alec Mailloux | 2007 vs. Remington | |
| 14 | Derek Racette | 2006 vs. Sedgwick | ||
| Completions | 10 | Alec Mailloux | 2007 vs. Remmington | |
| 7 | Derek Racette | 2006 vs. Sedgwick | ||
| Yards | 188 | Derek Racette | 2006 vs. Sedgwick | |
| 173 | Conor Reilly | 2004 vs. Prairie Hills | ||
| TD's | 5 3 3 3 |
Derek Racette Tyler Cordel Derek Racette Alec Mailloux |
2001 vs. Sedgwick 2001 vs. Sedgwick 2005 vs. Peabody 2007 vs. Ell-Saline |
|
| Receiving | ||||
| Catches | 6 | Grady Augustine | 2001 vs. Moundridge | |
| 4 | Michael Mesh | 2006 vs. Sedgwick,Ell-Saline | ||
| 4 | Caleb Brening | 2007 vs. Remington | ||
| Yards | 163 | Grady Augustine | 2001 vs. Moundridge | |
| 147 | Michael Mesh | 2006 vs. Sedgwick | ||
| TD's | 3 | Grady Augustine | 2001 vs. Sedgwick | |
| TD's | 3 | Michael Mesh | 2006 vs. Sedgwick | |
Total Offense |
||||
| 2001 | Passing Rushing |
32-58 199 Rushes |
595 Yards 1048 Yards |
9 TD's 11 TD's |
| 2002 | Passing Rushing |
4-23 221 Rushes |
38 Yards 1254 Yards |
0 TD's 18 TD's |
| 2003 | Passing Rushing |
8-19 224 Rushes |
176 Yards 1657 Yards |
2 TD's 20TD's |
| 2004 | Passing Rushing |
27-49 207 Rushes |
634 Yards 1413 Yards |
6 TD's 16 TD's |
| 2005 | Passing Rushing |
26-52 178 Rushes |
366 Yards 1021 Yards |
12 TD's 8 TD's |
| 2006 | Passing Rushing |
30-65 213 Rushes |
835 Yards 1609 Yards |
19 TD's 22 TD's |
| 2007 | Passing |
33-71 |
462 Yards |
9 TD's |
| ©Trinity High School. All Rights Reserved. |