|
Trinity Catholic Yearly and Career Stats Since 2000 |
||||||
| Career Tackles | ||||||
| Bobby Wise | 340 Tackles | 2001-04 | ||||
| Career Solo Tackles | ||||||
| Isaac Kraushaar | 70 SOLO | 2003-2006 | ||||
| Season Tackles | 100min. | |||||
| Name | SOLO | ASST. | Total | Year | ||
| Mark Smith | ? | ? | 166 | 1979 | ||
| Bobby Wise | 26 | 102 | 146 | 2004 | 11 Games | |
| Finecy | 32 | 108 | 140 | 2002 | 10 Games | |
| Season SOLO Tackles | ||||||
| Taylor McGill | 66 SOLO | 9 Games | 2001 | |||
| Career Sacks | ||||||
| Jacob Goertz | 8 Sacks | 2003-06 | ||||
| Seasonal Sacks | ||||||
| Jacob Goertz | 5 Sacks | 11 games | 2005 | |||
| Career Interceptions | ||||||
| Eric Thibault | 9 INT. | 2002-05 | ||||
| Seasonal Interceptions | ||||||
| Tim Christopherson | 7 INT. | 10 Games | 2000 | |||
| Tim Dowsey | 7 INT. | 11 Games | 2004 | |||
| Eric Thibault | 7 INT. | 11 Games | 2005 | |||
| Career Punting Average | 30 ATT. MIN | Over 30 AVE. | ||||
| Name | Punts | Yards | Average | |||
| Scott Brinn | 40 | 1377 | 34.4 | 2002-05 | ||
| Season Punting Average | 10 ATT. | Over 30 AVE. | ||||
| Name | Punts | Yards | Average | Long | Year | |
| Scott Brinn | 40 | 1377 | 34.4 | 54 | 2005 | 11 Games |
| Jordan Thompson | 23 | 791 | 34.4 | 46 | 2003 | 5 of 10 Games |
| Longest Punt | ||||||
| Tim Christopherson | 61 Yards | 2000 | ||||
| Career Punt Returns | 10 ATT. MIN | |||||
| Name | ATT. | Yards | AVE. | TD'S | Year | |
| Eric Thibault | 13 | 231 | 17.8 | 0 | 2002-05 | |
| Season Punt Return Average | 100 YARDS MIN | |||||
| Name | ATT. | Yards | AVE. | TD'S | Year | |
| Matt Rucker | 8 | 109 | 13.6 | 0 | 2002 | 10 Games |
| Eric Thibault | 12 | 161 | 13.4 | 0 | 2005 | 11 Games |
| Career Punt Return Yards | ||||||
| Eric Thibault | 231 Yards | 2002-05 | ||||
| Season Punt Return Yards | ||||||
| Eric Thibault | 161 Yards | 2005 | ||||
| Career Kick Return Average | 15 RET. MIN | |||||
| Name | ATT. | Yards | AVE. | TD'S | Year | |
| Eric Thibault | 21 | 493 | 23.4 | 1 | 2002-05 | |
| Season Kick Return Average | 150 Yard MIN | |||||
| Name | ATT. | Yards | AVE. | TD'S | Year | |
| Taylor McGill | 4 | 178 | 44.5 | 1 | 2000 | 10 Games |
| Eric Thibault | 11 | 309 | 28.1 | 1 | 2005 | 11 Games |
| Career Kick Return Yards | ||||||
| Matt Rucker | 638 Yards | 2000-02 | ||||
| Season Kick Return Yards | ||||||
| Eric Thibault | 309 Yards | 2005 | ||||
| Career Passing | Stats | |||||
| Career Passing Attempts | ||||||
| Kevin Maldonado | 312 ATT. | 2001-03 | Missing 5 Games 2003 | |||
| Season Passing Attempts | ||||||
| Conor Reily | 217 ATT. | 2007 | 9 Games | |||
| Career Pass Completions | ||||||
| Kevin Maldonado | 148 | 2001-03 | Missing 5 Games 2003 | |||
| Season Pass Completions | ||||||
| Conor Reily | 98 | 2007 | 9 Games | |||
| Career TD'S Thrown | ||||||
| Tyler Cordel | 16 | 2002-05 | ||||
| Season TD'S Thrown | 10 TD'S MIN. | |||||
| Tyler Cordel | 11 | 2005 | 11 Games | |||
| Career Interceptions Thrown | ||||||
| Kevin Maldonado | 25 | 2001-03 | Missing 5 Games 2003 | |||
| Season Interceptions Thrown | ||||||
| Kevin Maldonado | 12 | 2002 | 10 Games | |||
| Career Passing Yards | 1000 YARDS MIN | |||||
| Kevin Maldonado | 1548 | 2001-03 | Missing 5 Games 2003 | |||
| Conor Reily | 1293 | 2005-Present | ||||
| Season Passing Yards | ||||||
| Connor Reily | 1293 | 2007 | 9 Games | |||
| Career Completion % | ||||||
| Tyler Cordel | 47.60% | 2002-05 | ||||
| Season Completion % | ||||||
| Kevin Maldonado | 48.90% | 2003 | 5 of 10 Games | |||
| Career Rushing | ||||||
| Career Rushing Attempts | 200 Min. | |||||
| Jason Pittman | 368 | 2003-06 | ||||
| Season Rushing Attempts | 100 Min. | |||||
| Eric Thibault | 200 | 2005 | 11 games | |||
| Taylor McGill | 188 | 2001 | 9 games | |||
| Career Rushing Yards | 1000 Yards Min. | |||||
| Taylor McGill | 2154 | 2000-01 | ||||
| Jason Pittman | 1875 | 2003-06 | ||||
| Eric Thibault | ||||||
| Season Rushing Yards | 1000 Min. | Regular Season | This might include rec. td's | |||
| Mark Smith | 1760 | 1979 | 13 Games | |||
| Eric Thibault | 1306 | 2005 | 11 Games | 1179 | ||
| Taylor McGill | 1134 | 2000 | 10 Games | 1020 | ||
| Taylor McGill | 1020 | 2001 | 9 Games | |||
| Career Rushing TD's | 20 TD's Min. | |||||
| Taylor McGill | 22 | 2000-01 | ||||
| Jason Pittman | 20 | 2003-06 | ||||
| Season Rushing TD's | 10 TD's Min. |
|||||
| Mark Smith | 21 | 1979 | 13 Games | |||
| Taylor McGill | 11 | 2000 | 10 Games | |||
| Taylor McGill | 11 | 2001 | 9 Games | |||
| Eric Thibault | 11 | 2005 | 11 Games | |||
| Career Rushing Ave. | 1000 Yards Min. | |||||
| Eric Thibault | 6.37 | 237-1510 | 2002-05 | |||
| Matt Rucker | 6.32 | 183-1156 | 2000-02 | |||
| Season Rushing Ave. | Rush Ave. | |||||
| Tim Dowsey | 8.8 | 2004 | 539 | 11 games | ||
| Harris | 7.64 | 2000 | 742 | 10 games | ||
| Matt Rucker | 6.9 | 2002 | 541 | 10 games | ||
| Taylor McGill | 6.55 | 2000 | 1134 | 10 games | ||
| Career 200 Yard Rushing Games | ||||||
| Eric Thibault | 1 | |||||
| Taylor McGill | 1 | |||||
| Matt Rucker | 1 | |||||
| Career 100 Yards Rushing Games | ||||||
| Taylor McGill | 10 Includes 200 Yard Game | |||||
| Jason Pittman | 9 | |||||
| Eric Thibault | 6 Includes 200 Yard Game | |||||
| Matt Rucker | 3 Includes 200 Yard Game | |||||
| Tim Dowsey | 3 | |||||
| Brad Harris | 2 | |||||
| Nick Finecey | 2 | |||||
| Jacob Goertz | 2 | |||||
| Tanner Hart | 2 | |||||
| Dirk Kukula | 1 | |||||
| Career 1000 Yards Rushing Seasons | ||||||
| Taylor McGill | 2 | |||||
| Eric Thibault | 1 | |||||
| Mark Smith | 1 | |||||
| Season 100 Yards Rushing | Number | |||||
| Eric Thibault | 6 | 2005 | ||||
| Receiving | ||||||
| Career Catches | Number | |||||
| Matt Rucker | 42 | 2000-02 | ||||
| Season Catches | Catches | |||||
| Tanner Engweiler | 29 | 2007 | ||||
| Career Receiving Yards | Yards | |||||
| Tanner Engweiler | 514 | 2006-Present | ||||
| Season Rec. Yards | Yards | |||||
| Tanner Engweiler | 514 | 2007 | 9 Games | |||
| Career Rec. TD's | TD's | |||||
| Scott Brinn | 8 | 2002-05 | ||||
| Season Rec. TD's | TD's | |||||
| Scott Brinn | 7 | 2005 | 11 Games | |||
| Career Receiving Average | 10 Min | |||||
| Gajewski | 20.7 Ave. | 11 for 228 | 2000 | |||
| Season Yards Per Catch | 10 Min | |||||
| Gajewski | 20.7 Ave. | 11 for 228 | 2000 | |||
| Career 100 Yard Rec. Games | ||||||
| Scott Brinn | 1 | 2005 | ||||
| Tim Dowsey | 1 | 2004 | ||||
| Jake Goertz | 1 | 2006 | ||||
| Tanner Engweiler | 1 | 2007 | ||||
| Andrew Labenz | 1 | 2007 | ||||
| Tim Dowsy | 1 | 2004 | ||||
Single Game |
Records |
|||||
| Single Game Rushing Yards | Yards | 2005 | ||||
| Eric Thibault | 249 | 2000 | ||||
| Taylor McGill | 229 | 2002 | ||||
| Matt Rucker | 227 | |||||
| Single Game Rushing Attempts | ||||||
| Nick Finecy | 32 | 2002 | ||||
| Longest Run From Scrimmage | ||||||
| Tanner Hart | 92 YD TD | 2006 | ||||
| Single Game Rushing TD'S | ||||||
| Taylor McGill | 4 | 2000 | ||||
| Single Game Passing Attempts | ||||||
| Conor Reily | 36 | 2007 | ||||
| Single Game Passing Completions | ||||||
| Conor Reily | 19 | 2007 | ||||
| Single Game Passing Yards | ||||||
| Conor Reily | 247 | 2007 | ||||
| Single Game TD Passes | ||||||
| Tyler Cordel | 3 | 2005 | ||||
| Single Game INT. Passes | ||||||
| Kevin Maldonado | 4 | 2003 vs. Moundridge | ||||
| Single Game Receptions | ||||||
| Tanner Engweiler | 9 | 2007 | Inman | |||
| Single Game REC. Yards | ||||||
| Tanner Engweiler | 164 | 2007 | ||||
| Single Game REC. TD'S | ||||||
| Grady Augustine | 2 | 2005 | ||||
| Scott Brinn (Twice) | 2 | 2005 | ||||
| Andrew Labenz | 2 | 2007 | ||||
| Longest Pass Completion | ||||||
| Tim Dowsey | 78 TD | 2004 | ||||
| Total Team Offensive Plays | ||||||
| 618 | 2005 | 11 Games | ||||
| Total Average Plays Per Game | ||||||
| 59.8 | 2001 | 9 Games | ||||
| Total Team Yards Offense | ||||||
| 3330 | 2005 | 11 Games | ||||
| Total Team Yards Per Game | ||||||
| 327.2 | 2000 | 10 Games | ||||
| Team Rushing Offense Season | ||||||
| 2756 | 2000 | 10 Games | ||||
| Team Rushing Yards Per Game | ||||||
| 275.6 | 2000 | 10 Games | ||||
| Team Passing Offense Season | ||||||
| 1293 | 2007 | 9 Games | ||||
| Team Passing Yards Per Game | ||||||
| 143.7 | 2007 | 9 Games | ||||
| Team Single Game Total Offense | ||||||
| 496 | 2004 | vs. Eureks | ||||
| Team Single Game Rushing Yards | ||||||
| 426 | 2004 | vs. Eureka | ||||
| Team Single Game Passing Yards | ||||||
| 247 | 2007 | vs. Moundridge | ||||
| Team Most Points Scored Season | ||||||
| 269 | 2005 | 11 Games | ||||
| 257 | 2000 | 10 Games | ||||
| Team Most Points Per Game | ||||||
| 25.7 | 2000 | 10 games | ||||
| 24.4 | 2005 | 11 games | ||||
| Team Most Points Single Game | ||||||
| 58 | 2000 | |||||
| 2 Point Conversions | ||||||
2007 |
0 for 5 | 0% | 9 games | |||
2006 |
7 for 13 | 53.80% | 9 games | |||
2005 |
3 for 10 | 60% | 11games | |||
2004 |
6 for 8 | 75% | 11games | |||
2003 |
2 for 5 | 40% | 5 of 10 games | |||
2002 |
5 for 6 | 83% | 10 games | |||
2001 |
10 for 21 | 47.60% | 9 games | |||
2000 |
19 for 33 | 57.50% | 10 games | |||
| Extra Point Conversions | ||||||
| 2007 | 14 for 16 | 87.50% | 9 games | |||
| 2006 | 12 for 18 | 66.70% | 9 games | |||
| 2005 | 20 for 29 | 68.90% | 11 games | |||
| 2004 | 15 for 26 | 57.70% | 11 games | |||
| 2003 | 3 for 5 | 60% | 5 of 10 games | |||
| 2002 | 8 for 10 | 80% | 10 games | |||
| 2001 | 3 for 3 | 100% | 9 games | |||
| 2000 | 3 for 3 | 100% | 10 games | |||
| Field Goals Season | ||||||
| 2007 | 0 for 1 | 0% | 9 games | |||
| 2006 | 2 for 3 | 66.70% | 9 games | |||
| 2005 | 3 for 5 | 60% | 11 games | |||
| 2004 | 1 for 3 | 33.30% | 11 games | |||
| 2003 | 0 for 1 | 0% | 5 of 10 games | |||
| 2002 | 2 for 5 | 40% | 10 games | |||
| 2001 | 3 for 3 | 100% | 9 games | |||
| 2000 | 0 for 1 | 0% | 10 games | |||
| Field Goals Attempted Season | ||||||
| 2005 | 5 | Mullins/Degner | 11 games | |||
| Field Goals Made Season | ||||||
| 2005 | 3 | Chris Mullins | 11 games | |||
| 2001 | 3 | Kelly Simms | 9 games | |||
| Field Goals Made Game | ||||||
| 2005 | 2 | Chris Mullins | ||||
| Extra Points Attempted Season | ||||||
| 2004 | 26 | Simms | 11 games | |||
| Extra Points Made Season | ||||||
| 2005 | 16 | Mullins | 11 games | |||
| Most Kicking Points Season | ||||||
| Chris Mullins | 27 | 2005 | 11 games | |||
| Extra Point Percentage Made Season | ||||||
| Michael Mesh | 88% | 2007 | 14 of 16 | |||
| Field Goal Percentage Made Season | ||||||
| Kelly Simms | 3 for 3 | 100% | 2001 | |||
| Chris Mullins | 3 for 3 | 100% | 2005 | |||
| Longest Field Goal | ||||||
| 2004 | 35 yards | Kelly Simms | ||||
| Career Field Goals And ATT. | ||||||
| Kelly Simms | 6 for 12 | 50% | 2001-04 | |||
| Chris Mullins | 3 for 3 | 100% | 2002-05 | |||
| Zach Degner | 2 for 5 | 40% | 2003-06 | |||
| Career Extra Point Made and ATT. | ||||||
| Kelly Simms | 29 for 44 | 65.90% | 2001-04 | |||
| Chris Mullins | 16 for 22 | 72.70% | 2002-04 | |||
| Zach Degner | 16 for 25 | 64.00% | 2003-06 | |||
| Career Scoring | Over 50pts for | the Season | 2000-Present | |||
| Name | RUSH TD'S | REC. TD'S | Extra PTS (1) | 2 PTS (2) | DEF. TD'S | S.T. TD'S |
| Taylor Mcgill | 22 | 0 | 0 | 8 | 0 | 1 |
| Jason Pittman | 20 | 1 | 0 | 2 | 1 | 0 |
| Eric Thibault | 14 | 0 | 0 | 1 | 0 | 1 |
| Matt Rucker | 14 | 0 | 0 | 1 | 0 | 0 |
| Scott Brinn | 10 | 0 | 0 | 2 | 1 | 1 |
| Over 50pts for | the Season | 2000-Present | ||||
| Seasonal Scoring Leaders | RUSH TD'S | REC. TD'S | Extra PTS (1) | 2 PTS (2) | DEF. TD'S | S.T. TD'S |
| Name | ||||||
| Taylor Mcgill | 11 | 0 | 0 | 5 | 0 | 0 |
| Taylor Mcgill | 11 | 0 | 0 | 3 | 0 | 1 |
| Eric Thibault | 11 | 0 | 0 | 0 | 0 | 1 |
| Field Goals | ||||||
| 0 | 154 | 2000-01 | ||||
| 0 | 136 | 2003-06 | ||||
| 0 | 92 | 2002-05 | ||||
| 0 | 86 | 2000-02 | ||||
| 0 | 76 | 2002-05 | ||||
| Field Goals | ||||||
| 0 | 76 | 2001 | 9 Games | |||
| 0 | 78 | 2000 | 10 Games | |||
| 0 | 72 | 2005 | 11 Games | |||
| 8 Man Records | ||||||
| Rushing | ||||||
| Ben Suter | 1246 Yds | 1994 | ||||
| Passing | ||||||
| Tim Christopherson | 916 | 1999 | ||||
| Recieving | ||||||
| Brad Harris | 208 Yds | 1999 | ||||
| Touchdowns | ||||||
| Ben Suter | 19 | 1994 | ||||
| Tackles | ||||||
| Ryan Ketchum | 130 | 1999 | ||||
| Single Game TD'S | ||||||
| Ben Suter | 5 | 1994 | ||||
| Colby Hart | 5 | 1998 | ||||
| Tim Christopherson | 5 | 1999 | ||||
| ©Trinity High School. All Rights Reserved. |